| Date of birth | 16.2.2017 (8yr 11mo) | |
|---|---|---|
| Dam | Name | Hazel Off A Little Playmate |
| Results | eri /exc | |
| Healt tests | si, po, sy terve, MRI 0a / eyes, patellas, heart OK, MRI 0a, gene tests OK | |
| Sire | Name | Taki Pan Love Me |
| Results | useita serttejä, useita CACIBeja / CAC's and CACIB's | |
| Healt tests | sy, po,terve, MRI C 0mm, EF&CC&DE terve / heart, patellas OK, MRI C 0mm, gene tests OK | |
| KoiraNet | Link | |
| Results | JUN EXC/3 CQ JUN EXC/2 CQ | |
| Healt tests | patellas 0/0, heart OK, eyes ok, only atresia of lacrimal punctum : found SM1b | |
Peyia is import from Netherlands. Breeder Petra Van Zadelhoff-Verboven.
Thank you Petra for this lovely brave tric girl <3
| Date of birth | 04.02.2021 (5yr 0mo) | |
|---|---|---|
| Dam | Name | Giggling Guinevere |
| Sire | Name | Giggling Rubinstein |
| KoiraNet | Link | |
| Results | CAC | |
| Date of birth | 27.02.2022 (3yr 11mo) | |
|---|---|---|
| Dam | Name | Blenmarin Hot Summer Memory |
| Results | EEJ MVA | |
| Sire | Name | Royal Romance I'm McDreamy |
| Results | C.I.B. FI MVA SE MVA LV MVA HeJW-16 EEJV-17 VDHATW18 | |
| KoiraNet | Link | |
| Results | 2x cacib | |
| Healt tests | eyes, heart, patellas ok 2024 MRI 0c | |
See more pictures in Gallery